Machines
Compare machines
Every TRAX side by side. Specs are from each machine's product page.
Price
$1,995 USD$2,814 CAD$2,550 USD$3,596 CAD
$2,995 USD$4,224 CAD
Best for
Travel trailers, Boat trailers, Toy haulers
Heavy travel trailers, Gravel & grass, Inclines
Capacity
6,000 lb
8,000 lb
Speed
0–222 ft/min, 46 ft/min slow mode
0–222 ft/min, 46 ft/min slow mode
Batteries
36V, 3 × 12V UB12350 (not incl.)
36V, 3 × 12V UB12350 (not incl.)
Motor
36V DC, auto motor brake
36V DC, auto motor brake
Charger
Sold separately (8 hr or 4 hr)
Sold separately (8 hr or 4 hr)
Hitch
1 7/8″, 2″, 2 5/16″ or 50mm ball
1 7/8″, 2″, 2 5/16″ or 50mm ball
Max tongue weight
900 lb air tires, 1,300 lb solid
900 lb air tires, 1,300 lb solid
Control
Walk-behind T-handle, thumb throttle
Walk-behind T-handle, thumb throttle
Run time
~1.5 hr, ~4 miles typical
~1.5 hr, ~4 miles typical
Drive & tires
4.5″ grey air tires, no diff
Diff lock, 6″ wide air tires
Brakes
7-way brake control, surge lockout
7-way brake control, surge lockout
Assembled size
48.6″ L × 17.6″ W × 39.4″ H
50.3″ L × 24.2″ W × 39.3″ H
Machine weight
107 lb (no batteries)
140lbs
Lift head
—
—
| Model | X2 | TRAX J5 | TX6000 | TRAX GT8000 | TRAX Rhino |
|---|---|---|---|---|---|
| Price | $7,000 USD$9,872 CAD | Request a quote | $1,995 USD$2,814 CAD | $2,995 USD$4,224 CAD | $2,995 USD$4,224 CAD |
| Best for | Fifth wheel, Gooseneck, Bumper pull, Large RVs | Hands-free moving, Tight spaces, Dealers | Travel trailers, Boat trailers, Toy haulers | Heavy travel trailers, Gravel & grass, Inclines | Pintle hitch, Wagons, Commercial |
| Capacity | 12,000 lb | 12,000 lb | 6,000 lb | 8,000 lb | 8,000 lb |
| Speed | Up to 200 ft/min | Dual speed (fine + cruise) | 0–222 ft/min, 46 ft/min slow mode | 0–222 ft/min, 46 ft/min slow mode | 0–222 ft/min, 46 ft/min slow mode |
| Batteries | 36V, 3 × 12V UB12350 (not incl.) | 72V, 6 × 12V UB12350 (not incl.) | 36V, 3 × 12V UB12350 (not incl.) | 36V, 3 × 12V UB12350 (not incl.) | 36V, 3 × 12V (up to 9, not incl.) |
| Motor | Dual 36V, built-in disc brakes | 72V drive system | 36V DC, auto motor brake | 36V DC, auto motor brake | 36V DC, auto motor brake |
| Charger | Built in, 4 hr NOCO | Built in, 4 hr NOCO | Sold separately (8 hr or 4 hr) | Sold separately (8 hr or 4 hr) | Sold separately (8 hr or 4 hr) |
| Hitch | 2″, 2 5/16″ included | Standard balls, remote lift head | 1 7/8″, 2″, 2 5/16″ or 50mm ball | 1 7/8″, 2″, 2 5/16″ or 50mm ball | Pintle + 2″ ball, lunette ring |
| Max tongue weight | 2,000 lb | 6,000 lb | 900 lb air tires, 1,300 lb solid | 900 lb air tires, 1,300 lb solid | N/A (no-tongue-weight carts) |
| Control | Wireless remote, ~1,000 ft | Wireless remote, 1,000 ft | Walk-behind T-handle, thumb throttle | Walk-behind T-handle, thumb throttle | Walk-behind T-handle, thumb throttle |
| Run time | 6000 ft at rated load | Longest in the lineup | ~1.5 hr, ~4 miles typical | ~1.5 hr, ~4 miles typical | Up to 5 miles (3 batteries) |
| Drive & tires | Steel-core rubber tracks | Tracks, large footprint | 4.5″ grey air tires, no diff | Diff lock, 6″ wide air tires | 2WD, 200 lb ballast bay |
| Brakes | Smart brake control, surge lockout | Brake control, surge lockout | 7-way brake control, surge lockout | 7-way brake control, surge lockout | 7-way brake control, surge lockout |
| Assembled size | 43.2″ L × 26.0″ W × 39.3″ H | 48″ L × 48″ W × 31.4″ H | 48.6″ L × 17.6″ W × 39.4″ H | 50.3″ L × 24.2″ W × 39.3″ H | 50.3″ L × 24.2″ W × 39.3″ H |
| Machine weight | 320 lb (no batteries) | 716 lb (no batteries) | 107 lb (no batteries) | 140lbs | 140 |
| Lift head | — | remote-controlled lift head raise/lower | — | — | — |




